We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more...
Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. XTRADATAHUB Ahelps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.
Join our network of outstanding entrepreneurs patnering with xtradatahub. Bring the xtradatahub 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get StartedRegistered Users
Happy Clients
Logged in Users
Years Of Experience
vol | amount | topuser amt | affiliate amt | api amt | validity |
500.0MB | ₦135 | ₦135 | ₦135 | ₦135 | 30days |
500.0MB | ₦150 | ₦140 | ₦145 | ₦140 | 30days |
500.0MB | ₦160 | ₦150 | ₦155 | ₦150 | 30days |
1.0GB | ₦260 | ₦320 | ₦330 | ₦245 | 30days |
1.0GB | ₦280 | ₦270 | ₦275 | ₦270 | 30days |
1.0GB | ₦285 | ₦275 | ₦280 | ₦275 | 30days |
2.0GB | ₦560 | ₦540 | ₦550 | ₦530 | 30days |
2.0GB | ₦570 | ₦550 | ₦560 | ₦550 | 30days |
3.0GB | ₦840 | ₦780 | ₦810 | ₦765 | 30days |
3.0GB | ₦855 | ₦795 | ₦825 | ₦795 | 30days |
5.0GB | ₦1400 | ₦1350 | ₦1375 | ₦1350 | 30days |
5.0GB | ₦1425 | ₦1325 | ₦1375 | ₦1325 | 30days |
10.0GB | ₦2800 | ₦2700 | ₦2750 | ₦2700 | 30days |
10.0GB | ₦2850 | ₦2650 | ₦2800 | ₦2650 | 30days |
vol | amount | topuser amt | affiliate amt | api amt | validity |
500.0MB | ₦180 | ₦160 | ₦170 | ₦160 | 30days |
1.0GB | ₦310 | ₦290 | ₦300 | ₦290 | 30days |
2.0GB | ₦620 | ₦580 | ₦600 | ₦580 | 30days |
5.0GB | ₦1550 | ₦1450 | ₦1500 | ₦1450 | 30days |
10.0GB | ₦3100 | ₦2900 | ₦3000 | ₦2900 | 30days |
vol | amount | topuser amt | affiliate amt | api amt | validity |
500.0MB | ₦160 | ₦150 | ₦160 | ₦150 | 30days |
1.0GB | ₦300 | ₦280 | ₦290 | ₦280 | 30days |
2.0GB | ₦600 | ₦560 | ₦580 | ₦560 | 30days |
3.0GB | ₦900 | ₦860 | ₦870 | ₦860 | 30days |
5.0GB | ₦1500 | ₦1400 | ₦1450 | ₦1400 | 30days |
10.0GB | ₦3000 | ₦2800 | ₦2900 | ₦2700 | 30days |
vol | amount | topuser amt | affiliate amt | api amt | validity |
500.0MB | ₦200 | ₦180 | ₦190 | ₦180 | 30days |
1.0GB | ₦250 | ₦230 | ₦240 | ₦230 | 30days |
2.0GB | ₦480 | ₦480 | ₦460 | ₦460 | 30days |
3.0GB | ₦750 | ₦690 | ₦720 | ₦690 | 30days |
5.0GB | ₦1250 | ₦1150 | ₦1200 | ₦1150 | 30days |
11.0GB | ₦2750 | ₦2530 | ₦2640 | ₦2530 | 30days |
Are you a developer, Integrate our well-documented API that lets you earn from serving hundreds of thousands of customers. However huge or complex your imagination, you can build it with xtradatahub API.
API DOCUMENTATIONChecokut these feedbacks from some of our satisfied customers
Expect our mobile app soon